Pricing
ToyStack charges per repository or service; it does not charge per user
Frontend Apps and Static Sites
Basic | Standard | Enterprise | |
---|---|---|---|
Per Repository / Month | $0 | $5 | Custom |
Automatic Deploys from Git | ✅ | ✅ | ✅ |
Active Deployments | 3 | 10 | Unlimited |
Team Members | 1 | 10 | Unlimited |
Community Support | ✅ | ✅ | ✅ |
First-Party Support | ✖️ | ✅ | ✅ |
Same-Day Priority Support | ✖️ | ✖️ | ✅ |
Backend Apps and Servers
Basic | Standard | Enterprise | |
---|---|---|---|
Per Repository / Month | $5 | $20 | Custom |
Automatic Deploys from Git | ✅ | ✅ | ✅ |
Hours of Usage | 820 hours | 1,440 hours | Custom |
Resources | 0.25 CPU / 1 GB RAM | 1 CPU / 3GB RAM | Custom |
Team Members | 1 | 10 | Unlimited |
Community Support | ✅ | ✅ | ✅ |
First-Party Support | ✖️ | ✅ | ✅ |
Same-Day Priority Support | ✖️ | ✖️ | ✅ |
Databases
Basic | Standard | Advanced | |
---|---|---|---|
Per Database / Month | $5 | $8 | $14 |
Automatic Backups | ✖️ | ✖️ | ✅ |
Resources | 0.25 CPU / 1 GB RAM | 0.5 CPU / 1 GB RAM | 0.5 CPU / 2 GB RAM |
Storage | 3 GB | 5 GB | 20 GB |
Community Support | ✅ | ✅ | ✅ |
First-Party Support | ✖️ | ✅ | ✅ |
Same-Day Priority Support | ✖️ | ✖️ | ✅ |
Last updated