# Pricing

## Frontend Apps and Static Sites

|                                                             | Basic                                   | Standard                                | Enterprise                                  |
| ----------------------------------------------------------- | --------------------------------------- | --------------------------------------- | ------------------------------------------- |
| <mark style="color:blue;">**Per Repository / Month**</mark> | <mark style="color:blue;">**$0**</mark> | <mark style="color:blue;">**$5**</mark> | <mark style="color:blue;">**Custom**</mark> |
| Automatic Deploys from Git                                  | :white\_check\_mark:                    | :white\_check\_mark:                    | :white\_check\_mark:                        |
| Active Deployments                                          | 3                                       | 10                                      | Unlimited                                   |
| Team Members                                                | 1                                       | 10                                      | Unlimited                                   |
| Community Support                                           | :white\_check\_mark:                    | :white\_check\_mark:                    | :white\_check\_mark:                        |
| First-Party Support                                         | :heavy\_multiplication\_x:              | :white\_check\_mark:                    | :white\_check\_mark:                        |
| Same-Day Priority Support                                   | :heavy\_multiplication\_x:              | :heavy\_multiplication\_x:              | :white\_check\_mark:                        |

## Backend Apps and Servers

|                                                             | Basic                                   | Standard                                 | Enterprise                                  |
| ----------------------------------------------------------- | --------------------------------------- | ---------------------------------------- | ------------------------------------------- |
| <mark style="color:blue;">**Per Repository / Month**</mark> | <mark style="color:blue;">**$5**</mark> | <mark style="color:blue;">**$20**</mark> | <mark style="color:blue;">**Custom**</mark> |
| Automatic Deploys from Git                                  | :white\_check\_mark:                    | :white\_check\_mark:                     | :white\_check\_mark:                        |
| Hours of Usage                                              | 820 hours                               | 1,440 hours                              | Custom                                      |
| Resources                                                   | 0.25 CPU / 1 GB RAM                     | 1 CPU / 3GB RAM                          | Custom                                      |
| Team Members                                                | 1                                       | 10                                       | Unlimited                                   |
| Community Support                                           | :white\_check\_mark:                    | :white\_check\_mark:                     | :white\_check\_mark:                        |
| First-Party Support                                         | :heavy\_multiplication\_x:              | :white\_check\_mark:                     | :white\_check\_mark:                        |
| Same-Day Priority Support                                   | :heavy\_multiplication\_x:              | :heavy\_multiplication\_x:               | :white\_check\_mark:                        |

## Databases

|                                                           | Basic                                   | Standard                                | Advanced                                 |
| --------------------------------------------------------- | --------------------------------------- | --------------------------------------- | ---------------------------------------- |
| <mark style="color:blue;">**Per Database / Month**</mark> | <mark style="color:blue;">**$5**</mark> | <mark style="color:blue;">**$8**</mark> | <mark style="color:blue;">**$14**</mark> |
| Automatic Backups                                         | :heavy\_multiplication\_x:              | :heavy\_multiplication\_x:              | :white\_check\_mark:                     |
| Resources                                                 | 0.25 CPU / 1 GB RAM                     | 0.5 CPU / 1 GB RAM                      | 0.5 CPU / 2 GB RAM                       |
| Storage                                                   | 3 GB                                    | 5 GB                                    | 20 GB                                    |
| Community Support                                         | :white\_check\_mark:                    | :white\_check\_mark:                    | :white\_check\_mark:                     |
| First-Party Support                                       | :heavy\_multiplication\_x:              | :white\_check\_mark:                    | :white\_check\_mark:                     |
| Same-Day Priority Support                                 | :heavy\_multiplication\_x:              | :heavy\_multiplication\_x:              | :white\_check\_mark:                     |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.toystack.ai/pricing.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
